| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | VCD or customized |
| Model Number : | 6303 ZZ/2RS 6305 ZZ/2RS |
| Certification : | ISO9001:2000 |
| Supply Ability : | 100000 pcs per month |
| Delivery Time : | 30 days according to purchasing quantity |
Deep groove ball bearings are particularly versatile.They are suitable for high and very high speeds, accommodate radial and axial loads in both directions and require little maintenance. Because deep groove ball bearings are the most widely used bearing type, they are available from VCD in many designs, variants and sizes.
| 6303 ZZ | Dimension 17*47*14 mm |
| 6303 2RS | Dimension 17*47*14 mm |
Radial Clearance: Cm,C0 and C3 can be produced
| Bore | C2 | C0 | C3 | C4 | C5 | ||||||||
| Over | Including | ||||||||||||
| mm | Inch | mm | Inch | Min | Max | Min | Max | Min | Max | Min | Max | Min. | Max |
| 2.5 | 0.0984 | 10 | 0.3937 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 |
| 10 | 0.3937 | 18 | 0.7087 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 |
| 18 | 0.7887 | 24 | 0.9449 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 |
| 24 | 0.9449 | 30 | 1.1811 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 |
| 30 | 1.1811 | 40 | 1.5748 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 |
| 40 | 1.5748 | 50 | 1.9685 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 |
| 50 | 1.9685 | 65 | 2.5591 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 |
Noise Class:Z3V3,Z4V4 class
| Bore diancter | V | V1 | V2 | V3 | V4 | ||||||||||
| MM | L | M | H | L | M | H | L | M | H | L | M | H | L | M | H |
| 3,4 | 80 | 44 | 44 | 60 | 35 | 32 | 48 | 26 | 22 | 31 | 16 | 15 | 28 | 10 | 10 |
| 5,6 | 110 | 72 | 60 | 74 | 48 | 40 | 58 | 36 | 30 | 35 | 21 | 18 | 32 | 11 | 11 |
| 7,8,9 | 130 | 96 | 80 | 92 | 66 | 54 | 72 | 48 | 40 | 44 | 28 | 24 | 38 | 12 | 12 |
| 10,12 | 160 | 120 | 100 | 120 | 80 | 70 | 90 | 60 | 50 | 55 | 35 | 30 | 45 | 14 | 15 |
| 15 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 18 | 18 |
| 17 | 210 | 150 | 120 | 150 | 100 | 85 | 110 | 78 | 60 | 65 | 46 | 35 | 52 | 25 | 25 |
| 20 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 25 | 25 |
| 22,25 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 30 | 32 |
| 28 | 260 | 190 | 150 | 180 | 125 | 100 | 130 | 100 | 75 | 80 | 60 | 45 | 60 | 35 | 40 |
| 30,32 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 35 | 40 |
| 35 | 300 | 240 | 190 | 200 | 150 | 130 | 150 | 120 | 100 | 90 | 75 | 60 | 70 | 42 | 45 |
| 40 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 50 | 50 |
| 45 | 360 | 300 | 260 | 240 | 180 | 160 | 180 | 150 | 130 | 110 | 90 | 80 | 82 | 60 | 60 |
| 50 | 420 | 320 | 320 | 280 | 200 | 200 | 210 | 160 | 160 | 125 | 100 | 100 | 95 | 70 | 70 |
Dimension Tolerance: ABEC-3 class
Packing: Industrial tube packing or customized packing.
|